Looking for a comfortable long sleeve shirt for your next custom design? The Fairweather Johnson FWJ1989 League Midweight Long Sleeve Tee is a versatile choice for everyday wear, business apparel, team gear, and personal projects.
Made from soft 5.3 oz. ring-spun jersey, this shirt offers a smooth feel and classic athletic style. The long sleeves and ribbed cuffs make it a comfortable option across seasons.
Make it yours in the FLG Product Designer. Upload your artwork, add text, and arrange your design on the shirt before adding it to your cart.
Product details:
- 5.3 oz. (180 GSM) ring-spun jersey
- Solid colors: 100% cotton
- Athletic Heather: 85% cotton / 15% viscose
- Ribbed collar and cuffs
- Shoulder-to-shoulder neck tape
- 1-inch bottom hems
- Side-seamed construction
- Shrinkage-controlled finishing
- Non-ionic hydrophilic finish for printing
- Tear-away label
- Retail specifications
Ordering for a business, team, or group? Bulk discounts apply automatically to qualifying quantities.
Check the size chart before ordering and compare the measurements with a shirt that fits you well. Actual garment colors may vary slightly from what appears on your screen.
Fairweather Johnson FWJ1989 Size Chart
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Body Length (HPS) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Sleeve Length (Armhole) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
All measurements are taken with the garment laid flat. Chest width is measured across the shirt, not around the body. HPS means high point of shoulder. Compare these measurements with a shirt that fits you well. Measurements are approximate and subject to change.
Contact us with any questions.
| Quantity | Single Side · 3.5 × 3.5 in | Single Side · 11 × 6 in | Single Side · 12 × 11 in | Single Side · 12 × 19 in | Single Side · 15 × 19 in | 3.5″ + 12 × 11″ | 3.5″ + 12 × 19″ | 3.5″ + 15 × 19″ |
|---|---|---|---|---|---|---|---|---|
| 1 | $34.00 | $35.00 | $35.00 | $37.00 | $38.50 | $41.50 | $43.50 | $45.00 |
| 2 | $22.15 | $23.40 | $23.65 | $25.90 | $27.40 | $29.29 | $31.54 | $33.04 |
| 3 | $18.23 | $19.53 | $19.98 | $22.23 | $23.73 | $25.38 | $27.63 | $29.13 |
| 6 | $16.80 | $18.67 | $19.32 | $22.56 | $24.72 | $21.96 | $25.20 | $27.36 |
| 15 | $12.38 | $14.36 | $14.95 | $17.91 | $19.88 | $18.89 | $21.14 | $22.64 |
| 25 | $11.47 | $13.40 | $13.98 | $16.41 | $18.34 | $18.18 | $20.07 | $21.57 |
| 51 | $10.35 | $12.12 | $12.47 | $15.30 | $17.19 | $16.80 | $19.05 | $20.55 |
| 101 | $9.90 | $11.63 | $12.19 | $14.96 | $16.81 | $14.72 | $17.09 | $18.94 |
| 201 | $9.51 | $11.24 | $11.77 | $14.45 | $16.24 | $14.38 | $16.63 | $18.29 |
| 301 | $8.93 | $10.58 | $11.08 | $13.60 | $15.28 | $14.05 | $16.30 | $17.80 |
| 501 | $8.72 | $10.25 | $10.73 | $13.18 | $14.80 | $13.88 | $16.13 | $17.63 |
| 1000 | $8.63 | $10.13 | $10.58 | $12.83 | $14.33 | $13.72 | $15.97 | $17.47 |
Unit prices for size S-XL at the quantities shown. Ranges indicate varying unit prices within that tier. Final prices are calculated live. Sleeve graphics and checkout shipping/tax are additional. Prices are a snapshot and may change. Larger front graphic options are available in front + back combinations for an additional fee where offered.






Reviews
There are no reviews yet.