Stay comfortable through work, outdoor activities, and everyday wear in the Paragon 210 Long Islander Performance Long Sleeve Tee. Made from lightweight microfiber polyester, this unisex shirt features Paragon Plus moisture and odor management, a wrinkle-resistant finish, and UPF 50+ protection. Raglan shoulders and inset sleeves give it an athletic look, while the smooth fabric is sublimation friendly for graphics with zero hand feel. Customize your shirt with your own artwork using the FLG Product Designer. Bulk discounts apply automatically where available. Features
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Raglan shoulder and inset sleeves
- Side-seamed construction
- Sublimation available
- Tear-away label
- Unisex sizing from XS to 6XL
Heather Grey is 4.7 oz./yd² and has UPF 30 protection.
DTF Price Chart
| Quantity | 4 × 4″ Front Pocket | Single Side · 11 × 6 in | Single Side · 12 × 11 in | Single Side · 12 × 19 in | Single Side · 15 × 19 in | 4″ + 12 × 11″ | 4″ + 12 × 19″ | 4″ + 15 × 19″ |
|---|---|---|---|---|---|---|---|---|
| 1 | $39.95 | $41.00 | $42.00 | $44.00 | $45.00 | $44.23 | $46.23 | $47.73 |
| 2 | $36.73 | $36.73 | $37.98 | $39.73 | $41.27 | $39.76 | $43.28 | $45.64 |
| 3 | $28.13 | $30.17 | $30.87 | $34.40 | $36.75 | $33.62 | $37.14 | $39.50 |
| 6 | $20.73 | $22.60 | $23.25 | $26.49 | $28.65 | $25.89 | $29.13 | $31.29 |
| 15 | $15.98 | $17.95 | $18.54 | $21.50 | $23.48 | $21.62 | $23.87 | $25.75 |
| 25 | $14.21 | $16.14 | $16.72 | $19.16 | $21.09 | $20.31 | $22.20 | $23.70 |
| 51 | $13.67 | $15.56 | $15.90 | $18.74 | $20.63 | $19.53 | $21.78 | $23.28 |
| 101 | $13.26 | $15.00 | $15.55 | $18.32 | $20.17 | $17.68 | $20.45 | $22.30 |
| 201 | $12.75 | $14.49 | $15.02 | $17.70 | $19.48 | $17.11 | $19.76 | $21.54 |
| 301 | $11.99 | $13.63 | $14.14 | $16.66 | $18.34 | $16.78 | $19.03 | $20.53 |
| 501 | $11.58 | $13.21 | $13.70 | $16.14 | $17.76 | $16.61 | $18.86 | $20.36 |
| 1000 | $11.36 | $12.86 | $13.31 | $15.62 | $17.19 | $16.45 | $18.70 | $20.20 |
Unit prices for sizes S–XL at the quantities shown. The 3-piece tier applies to quantities 3–5. Final prices are calculated live. Sleeve graphics and checkout shipping/tax are additional. Prices are a snapshot and may change. Larger front graphic options are available in front + back combinations for an additional fee where offered.
Sublimation Price Chart
| Quantity | 4 × 4″ Front Pocket | Single Side · 10 × 5 in | Single Side · 10 × 10 in | Single Side · 11 × 17 in | Pocket + 10 × 10″ | Pocket + 11 × 17″ | 10 × 10″ + 10 × 10″ | 10 × 10″ + 11 × 17″ |
|---|---|---|---|---|---|---|---|---|
| 1 | $41.37 | $40.97 | $42.97 | $43.77 | $49.37 | $50.17 | $50.97 | $51.77 |
| 2 | $29.17 | $29.76 | $31.52 | $32.23 | $36.62 | $37.33 | $38.97 | $39.68 |
| 3 | $25.38 | $26.36 | $28.13 | $28.83 | $32.83 | $33.54 | $35.58 | $36.28 |
| 6 | $20.49 | $21.39 | $23.01 | $23.66 | $27.57 | $28.22 | $30.09 | $30.74 |
| 15 | $18.03 | $18.66 | $19.78 | $20.23 | $24.05 | $24.64 | $26.35 | $26.95 |
| 25 | $16.98 | $17.61 | $18.73 | $19.18 | $22.90 | $23.35 | $24.68 | $25.26 |
| 51 | $16.61 | $17.23 | $18.36 | $18.81 | $22.36 | $22.81 | $24.14 | $24.71 |
| 101 | $15.16 | $15.93 | $17.31 | $17.87 | $21.45 | $22.00 | $23.60 | $24.16 |
| 201 | $14.64 | $15.38 | $16.72 | $17.26 | $20.72 | $21.25 | $22.80 | $23.33 |
| 301 | $13.78 | $14.48 | $15.74 | $16.24 | $19.50 | $20.00 | $21.46 | $21.96 |
| 501 | $13.35 | $14.03 | $15.25 | $15.73 | $18.89 | $19.38 | $20.79 | $21.28 |
| 1000 | $12.98 | $13.61 | $14.75 | $15.23 | $18.28 | $18.75 | $20.12 | $20.59 |
Unit prices for size S at the quantities shown. The 3-piece tier applies to quantities 3–5. Final prices are calculated live. Sleeve graphics and checkout shipping/tax are additional. Prices are a snapshot and may change. Larger front graphic options are available in front + back combinations for an additional fee where offered.
Size Chart
| Measurements (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Body Length Tolerance | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22½ | 24½ | 25½ | 27 | 29½ | 30½ | 32½ |
| Chest Tolerance | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
| Sleeve Length | 31½ | 33 | 34 | 35 | 36 | 36½ | 37 | 37½ | 38 | 38½ |
Measurements are garment measurements in inches. Allow up to ½ inch variation where noted.






























Reviews
There are no reviews yet.