Create a T-shirt that’s uniquely yours with the Port & Company PC43 Easy Cotton Tee. This lightweight, comfortable shirt is a great choice for business logos, events, team apparel, personal designs, and everyday wear. Use the FLG Product Designer to upload your artwork, add text, and create a custom look right on your screen. Whether you need one shirt or a larger order, the PC43 offers an easy-wearing option for bringing your design to life. Product Details – Lightweight 4.3 oz fabric – 100% cotton for most solid colors – Cotton/polyester blends for select colors, including heathers – 1×1 rib knit collar – Shoulder-to-shoulder back neck tape – Tear-away label – Adult sizing Fabric content varies by color. SanMar Designed in the FLG Product Designer Choose your shirt color and size, then use the FLG Product Designer to create your custom shirt. Add your own artwork, text, or other design elements and preview your design before ordering. Bulk discounts apply automatically when you order qualifying quantities.
| Quantity | 4″ Front Pocket | 11 × 6″ · Single Side | 12 × 11″ · Single Side | 12 × 19″ · Single Side | 15 × 19″ · Single Side | 4″ + 12 × 11″ | 4″ + 12 × 19″ | 4″ + 15 × 19″ |
|---|---|---|---|---|---|---|---|---|
| 1 | $30.46 | $31.46 | $31.46 | $33.46 | $34.96 | $37.96 | $39.96 | $41.46 |
| 2 | $18.61 | $19.86 | $20.11 | $22.36 | $23.86 | $25.75 | $28.00 | $29.50 |
| 4 | $15.23 | $17.46 | $18.17 | $21.69 | $24.05 | $20.71 | $24.24 | $26.59 |
| 6 | $11.70 | $13.57 | $14.22 | $17.46 | $19.62 | $17.96 | $20.21 | $22.26 |
| 15 | $8.41 | $9.91 | $10.36 | $13.25 | $15.23 | $15.35 | $17.60 | $19.10 |
| 25 | $7.80 | $9.30 | $9.75 | $11.85 | $13.79 | $14.64 | $16.53 | $18.03 |
| 51 | $7.41 | $8.91 | $9.19 | $11.60 | $13.49 | $13.86 | $16.11 | $17.61 |
| 101 | $6.28 | $8.01 | $8.57 | $11.34 | $13.19 | $11.78 | $14.03 | $15.53 |
| 201 | $5.47 | $7.02 | $7.56 | $10.24 | $12.02 | $10.84 | $13.09 | $14.59 |
| 301 | $5.29 | $6.76 | $7.21 | $9.64 | $11.32 | $10.51 | $12.76 | $14.26 |
| 501 | $5.18 | $6.68 | $7.13 | $9.38 | $10.96 | $10.34 | $12.59 | $14.09 |
| 1000 | $5.09 | $6.59 | $7.04 | $9.29 | $10.79 | $10.18 | $12.43 | $13.93 |
Unit prices for size S-XL at the exact quantities shown. Other quantities are calculated live. Sleeve graphics and checkout shipping/tax are additional. Prices are a snapshot and may change. Larger front graphic options are available in the designer for an additional charge.

















































































































































































































































Reviews
There are no reviews yet.